Choose another activity:
Change units:
Choose another report period:
Use this link to embed a widget for this leaderboard on your club site: https://www.chasetheladder.com/w/b5d2d780080fff
The widget link will have to be embeded within <iframe>...</iframe> tags.
Pace and gradient are only calculated for those who have walked at least 21.1km in the period.
T.Dist=Total Distance, L.Dist=Longest Walk, A.Dist=Average Walk
PRs=Personal Records achieve on segments
Streak is best run of consecutive days with at least a single walk of 15 mins or more each day.
Pos | Walker | Walks | Streak (days) | T.Dist (km) | L.Dist (km) | A.Dist (km) | Pace (/km) | Climb (m) | Grad (m/km) | PRs | Time (h:m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | moira martin | 10 | 4 | 50.9 | 7.7 | 5.1 | 14:05 | 988 | 19.4 | 11:57 | |
2 | Helen Hosie | 4 | 2 | 28.3 | 8.9 | 7.1 | 11:54 | 329 | 11.6 | 5:37 | |
3 | SJ G | 6 | 25.1 | 7.2 | 4.2 | 13:29 | 181 | 7.2 | 5:39 | ||
4 | Lucy Genziani | 2 | 2 | 9.6 | 4.9 | 4.8 | 40 | 1:54 | |||
5 | Kate Genziani | 2 | 2 | 5.6 | 4.3 | 2.8 | 56 | 1:19 | |||
6 | sue roscoe | 2 | 2 | 4.6 | 3.0 | 2.3 | 28 | 48 | |||
7 | David Martin | 1 | 3.6 | 3.6 | 3.6 | 69 | 45 | ||||
8 | Edward Lush | 1 | 3.2 | 3.2 | 3.2 | 37 | 36 | ||||
9 | Amy Mepham | 1 | 1.6 | 1.6 | 1.6 | 9 | 18 | ||||
10 | Adrian Genziani | 1 | 1.0 | 1.0 | 1.0 | 12 | 17 | ||||
11 | Kelly's Storage Charity Events | 1 | 0.2 | 0.2 | 0.2 | 1 |
Privacy Notice: On this page you will see the names of athletes, and links to their Strava profiles. This means that other people viewing ChaseTheLadder pages may see YOUR name and a link to YOUR Strava profile. If you do not agree to this then please unsubscribe from ChaseTheLadder and all your data will be removed: Log in to Strava.com, then Settings -> My Apps -> ChaseTheLadder -> Revoke Access