Choose another activity:
Change units:
Choose another report period:
Use this link to embed a widget for this leaderboard on your club site: https://www.chasetheladder.com/w/b5d2d780070fff
The widget link will have to be embeded within <iframe>...</iframe> tags.
Pace and gradient are only calculated for those who have run at least 42.2km in the period.
T.Dist=Total Distance, L.Dist=Longest Run, A.Dist=Average Run
PRs=Personal Records achieve on segments
Streak is best run of consecutive days with at least a single run of 15 mins or more each day.
Pos | Runner | Runs | Streak (days) | T.Dist (km) | L.Dist (km) | A.Dist (km) | Pace (/km) | Climb (m) | Grad (m/km) | PRs | Time (h:m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SJ G | 13 | 103.6 | 12.4 | 8.0 | 5:39 | 429 | 4.1 | 9 | 9:46 | |
2 | Lucy Genziani | 12 | 6 | 71.1 | 11.3 | 5.9 | 6:41 | 946 | 13.3 | 15 | 7:56 |
3 | Adam Marcinowicz (Alton Sports Run Ambassador) | 4 | 2 | 32.3 | 11.4 | 8.1 | 274 | 7 | 3:25 | ||
4 | Nicola Jones | 2 | 14.9 | 9.0 | 7.5 | 25 | 1:46 | ||||
5 | Edward Lush | 3 | 11.6 | 5.4 | 3.9 | 174 | 6 | 1:42 | |||
6 | Adam Golder | 2 | 10.0 | 5.0 | 5.0 | 18 | 5 | 50 | |||
7 | Sophie Jounet | 1 | 3.2 | 3.2 | 3.2 | 25 | 18 | ||||
8 | sue roscoe | 1 | 2.9 | 2.9 | 2.9 | 12 | 29 | ||||
9 | Kelly's Storage Charity Events | 2 | 1.4 | 1.2 | 0.7 | 7 |
Privacy Notice: On this page you will see the names of athletes, and links to their Strava profiles. This means that other people viewing ChaseTheLadder pages may see YOUR name and a link to YOUR Strava profile. If you do not agree to this then please unsubscribe from ChaseTheLadder and all your data will be removed: Log in to Strava.com, then Settings -> My Apps -> ChaseTheLadder -> Revoke Access