Choose another activity:
Change units:
Choose another report period:
Buy us a coffee here: buymeacoffee.com/ChaseTheLadder
Thank You!
T.Dist=Total Distance, L.Dist=Longest Swim, A.Dist=Average Swim
SWOLF is based on the swimming SWOLF score: seconds plus strokes to cover 50m
Pace, stroke rate and SWOLF are only calculated for those who have swum at least 2 miles with recorded data in the period.
Rel. Effort=See this Strava blog post on the Relative Effort metric
Streak is most consecutive days with at least a single swim of 15 mins or more each day.
Pos | Swimmer | Swims | Streak (days) | Rel. Effort | T.Dist (mi) | L.Dist (mi) | A.Dist (mi) | Pace (/50m) | Strokes /min | SWOLF (/50m) | Time (h:m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muko Mukyo | 69 | 27 | 83.1 | 2.7 | 1.2 | 1:57 | 24 | 83 | 43:49 | |
2 | Hugo Stewart | 15 | 5 | 43.1 | 4.4 | 2.9 | 2:06 | 30 | 94 | 24:24 | |
3 | Rob Bick | 16 | 6 | 730 | 38.8 | 2.5 | 2.4 | 1:39 | 17:17 | ||
4 | かずき まるやま | 24 | 10 | 1565 | 35.3 | 3.4 | 1.5 | 1:41 | 16:04 | ||
5 | Alistair Paterson-Clark | 17 | 3 | 12 | 34.8 | 3.3 | 2.0 | 2:40 | 24:56 | ||
6 | Sudeep Das | 17 | 3 | 33.3 | 3.7 | 2.0 | 2:39 | 25 | 114 | 23:45 | |
7 | Megan Tobin Team TMT B70 VPA | 14 | 3 | 28.6 | 4.5 | 2.0 | 2:05 | 27 | 91 | 16:03 | |
8 | Ryan Sedivec | 17 | 3 | 636 | 27.8 | 1.9 | 1.6 | 1:42 | 29 | 75 | 12:42 |
9 | Justin Ede | 29 | 5 | 227 | 26.1 | 2.3 | 0.9 | 1:43 | 12:07 | ||
10 | Julie Demers | 25 | 4 | 935 | 25.7 | 2.0 | 1.0 | 1:25 | 9:51 | ||
11 | Jasper Sevilla | 14 | 2 | 24.4 | 2.2 | 1.7 | 2:06 | 29 | 94 | 13:52 | |
12 | O G | 13 | 5 | 24.3 | 2.3 | 1.9 | 2:10 | 30 | 98 | 14:08 | |
13 | Ginny Ackiewicz | 11 | 2 | 24.3 | 3.1 | 2.2 | 1:58 | 29 | 88 | 12:53 | |
14 | Jane Gilhooly | 15 | 2 | 23.0 | 1.7 | 1.5 | 1:42 | 60 | 103 | 10:34 | |
15 | rohan kumbhar | 20 | 5 | 743 | 22.1 | 1.9 | 1.1 | 2:35 | 27 | 113 | 15:24 |
16 | João César | 22 | 9 | 21.3 | 2.5 | 1.0 | 2:27 | 14:01 | |||
17 | Carrie Meyer | 11 | 2 | 20.9 | 2.3 | 1.9 | 2:25 | 13:36 | |||
18 | Brigitte Melly | 10 | 2 | 362 | 20.1 | 3.1 | 2.0 | 1:34 | 35 | 75 | 8:30 |
19 | Michel Gosse | 11 | 506 | 19.3 | 2.0 | 1.8 | 1:49 | 9:27 | |||
20 | Mary Duprey #ZOOTSPORTS C26 | 13 | 3 | 686 | 18.9 | 1.7 | 1.5 | 1:58 | 42 | 102 | 10:02 |
21 | Venetia Landman | 12 | 3 | 1643 | 18.8 | 2.1 | 1.6 | 2:05 | 31 | 96 | 10:32 |
22 | Vassilis Patelis | 17 | 3 | 18.5 | 1.8 | 1.1 | 2:24 | 11:59 | |||
23 | Luis Faustino | 12 | 2 | 18.4 | 1.7 | 1.5 | 1:54 | 26 | 82 | 9:25 | |
24 | Simon Pepper | 15 | 2 | 937 | 18.4 | 2.5 | 1.2 | 1:45 | 8:38 | ||
25 | Nicholas Avgoustis | 24 | 17 | 353 | 18.0 | 1.1 | 0.7 | 2:32 | 12:15 | ||
26 | Jay Lu | 10 | 2 | 232 | 17.6 | 2.2 | 1.8 | 2:28 | 27 | 108 | 11:45 |
27 | Jan Botka | 11 | 412 | 17.5 | 2.0 | 1.6 | 2:00 | 9:26 | |||
28 | Curt Rhodes Roberts 🇿🇦 | 11 | 2 | 557 | 17.2 | 1.9 | 1.6 | 1:48 | 8:22 | ||
29 | Hiroshi Fukushima | 15 | 2 | 17.1 | 2.4 | 1.1 | 1:36 | 27 | 70 | 7:21 | |
30 | Luis Almeida🇵🇹 | 14 | 3 | 556 | 17.1 | 1.3 | 1.2 | 2:17 | 25 | 97 | 10:27 |
31 | Egor Sbitnev 🇺🇦 | 11 | 16.9 | 3.1 | 1.5 | 2:49 | 12:48 | ||||
32 | Sara Cherry | 10 | 2 | 16.9 | 1.9 | 1.7 | 1:35 | 7:11 | |||
33 | Alex Mathieu | 9 | 2 | 16.4 | 2.2 | 1.8 | 1:51 | 27 | 80 | 8:11 | |
34 | Yolandi Laubscher | 9 | 35 | 16.1 | 4.5 | 1.8 | 1:45 | 31 | 80 | 7:37 | |
35 | Patti W | 21 | 6 | 15.8 | 1.6 | 0.8 | 2:08 | 30 | 96 | 9:04 | |
36 | Clare Labowitch | 12 | 3 | 578 | 15.6 | 2.5 | 1.3 | 2:38 | 28 | 116 | 11:02 |
37 | Roz McGinty | 9 | 2 | 15.5 | 2.5 | 1.7 | 1:44 | 62 | 107 | 7:14 | |
38 | Richard Hadfield | 13 | 2 | 531 | 15.2 | 1.9 | 1.2 | 1:48 | 28 | 80 | 7:23 |
39 | Oleksandr Bondarenko | 11 | 278 | 15.1 | 1.6 | 1.4 | 1:57 | 48 | 106 | 7:58 | |
40 | Douglas osborne | 11 | 2 | 15.1 | 6.2 | 1.4 | 2:03 | 8:19 | |||
41 | Zhenya Shynkar 🇺🇦 | 10 | 815 | 14.8 | 1.8 | 1.5 | 1:58 | 7:53 | |||
42 | Matt OC | 8 | 584 | 14.6 | 1.9 | 1.8 | 2:46 | 10:52 | |||
43 | Elizabeth Stewart | 8 | 108 | 14.6 | 2.5 | 1.8 | 1:36 | 6:18 | |||
44 | Paulo Amado | 12 | 14.5 | 1.5 | 1.2 | 2:33 | 9:60 | ||||
45 | Welly 🏊🏽♂️🚴🏽🏃🏾♂️ | 12 | 3 | 14.3 | 1.6 | 1.2 | 2:22 | 9:07 | |||
46 | Eric Davis (Eliel Factory Team) | 8 | 573 | 14.3 | 2.0 | 1.8 | 1:41 | 6:29 | |||
47 | Adam Schuett - Team Zoot | 12 | 2 | 14.1 | 1.9 | 1.2 | 2:04 | 7:50 | |||
48 | Matthew Dellaro 🏊♂️🚴♂️🏃♂️V✌💚 | 14 | 482 | 14.1 | 1.7 | 1.0 | 2:27 | 21 | 100 | 9:16 | |
49 | Toffie Robledo | 10 | 2 | 14.0 | 1.9 | 1.4 | 2:37 | 28 | 115 | 9:52 | |
50 | Karin Jackson | 8 | 119 | 13.8 | 2.0 | 1.7 | 2:24 | 8:52 | |||
51 | Brad Aylwin | 11 | 3 | 13.6 | 1.8 | 1.2 | 1:58 | 27 | 86 | 7:13 | |
52 | GONÇALO RODRIGUES 🏊♂️🚴♂️🏃♂️ | 7 | 151 | 13.6 | 2.2 | 1.9 | 1:48 | 6:36 | |||
53 | Béres Hunor | 9 | 2 | 13.5 | 1.9 | 1.5 | 1:49 | 30 | 82 | 6:36 | |
54 | Johnnie De Wet 🇿🇦 | 13 | 548 | 13.3 | 1.5 | 1.0 | 2:31 | 27 | 110 | 9:01 | |
55 | Paul Wright | 13 | 2 | 973 | 13.1 | 1.5 | 1.0 | 2:08 | 7:30 | ||
56 | Linas Malinaitis 🏊♂️🚲🏃♂️🇺🇦 | 14 | 3 | 26 | 13.0 | 1.2 | 0.9 | 1:47 | 6:15 | ||
57 | Günther Himbrecht | 6 | 31 | 12.8 | 2.5 | 2.1 | 1:41 | 29 | 75 | 5:50 | |
58 | Kostyantin Karchevsky 🇺🇦 | 12 | 12.8 | 1.4 | 1.1 | 2:19 | 8:00 | ||||
59 | Jonalyn Forman | 10 | 2 | 287 | 12.7 | 1.6 | 1.3 | 1:47 | 6:07 | ||
60 | Stefan Stef Combrinck | 10 | 2 | 12.6 | 1.8 | 1.3 | 1:45 | 5:57 | |||
61 | a_TRI_ called_QUEST | 8 | 12.3 | 1.7 | 1.5 | 1:39 | 5:30 | ||||
62 | António Almeida 🇵🇹|247|🇲🇿 | 10 | 327 | 12.0 | 2.2 | 1.2 | 1:45 | 5:39 | |||
63 | Muzzakir H 🇮🇳 | 10 | 2 | 422 | 11.9 | 2.4 | 1.2 | 2:33 | 28 | 113 | 8:09 |
64 | Peter Vaško 🇪🇺🇸🇰 | 11 | 2 | 11.8 | 1.4 | 1.1 | 2:14 | 7:06 | |||
65 | Nuno Rainho Fernandes | 10 | 2 | 11.8 | 1.3 | 1.2 | 2:07 | 6:45 | |||
66 | Marcin Żelazko | 13 | 2 | 11.7 | 1.1 | 0.9 | 1:50 | 25 | 78 | 5:46 | |
67 | Tereanne Appelgren | 11 | 46 | 11.6 | 1.5 | 1.1 | 2:48 | 52 | 157 | 8:45 | |
68 | Lorenzo Palmieri | 9 | 11.5 | 1.6 | 1.3 | 1:59 | 6:10 | ||||
69 | Harry @ Road Bike Rescue | 14 | 4 | 67 | 11.2 | 1.4 | 0.8 | 5:11 | 15:37 | ||
70 | Caleb Napier | 16 | 4 | 11.0 | 1.4 | 0.7 | 2:10 | 28 | 96 | 6:25 | |
71 | Alison Lindley | 13 | 4 | 10.9 | 2.0 | 0.8 | 1:52 | 33 | 87 | 5:29 | |
72 | Frank Jaucot | 15 | 4 | 324 | 10.9 | 2.1 | 0.7 | 2:09 | 6:20 | ||
73 | Rui Okayasu | 6 | 2 | 582 | 10.8 | 2.4 | 1.8 | 1:48 | 5:14 | ||
74 | Plato Mazarakis 🏊♂️🚴♂️🏃♂️ | 5 | 10.4 | 4.1 | 2.1 | 1:51 | 22 | 76 | 5:11 | ||
75 | Simon Withers | 8 | 5 | 388 | 10.3 | 1.7 | 1.3 | 2:22 | 6:32 | ||
76 | Caprice van Rooyen | 10 | 2 | 684 | 10.3 | 1.5 | 1.0 | 2:21 | 27 | 102 | 6:28 |
77 | Shivarpit Katoch | 12 | 2 | 10.2 | 1.3 | 0.9 | 2:14 | 6:09 | |||
78 | Jubs Morales | 6 | 2 | 10.1 | 2.2 | 1.7 | 2:12 | 25 | 94 | 5:59 | |
79 | Justino Santos | 7 | 97 | 10.1 | 1.6 | 1.4 | 2:05 | 24 | 88 | 5:40 | |
80 | Renee Parsons | 7 | 10.1 | 1.7 | 1.4 | 2:20 | 6:21 | ||||
81 | María P | 12 | 2 | 10.1 | 1.0 | 0.8 | 2:15 | 26 | 97 | 6:07 | |
82 | Michael Richter | 4 | 478 | 10.1 | 2.7 | 2.5 | 1:55 | 5:11 | |||
83 | Emma Cooper #ATC | 11 | 10.0 | 1.6 | 0.9 | 3:28 | 9:18 | ||||
84 | Fabian Stefan Rares | 12 | 9.9 | 1.6 | 0.8 | 2:07 | 5:39 | ||||
85 | Patriek Van Bruaene 🏊♂️🚴♂️🏃🇧🇪🇪🇺 | 9 | 2 | 183 | 9.9 | 1.9 | 1.1 | 1:53 | 5:03 | ||
86 | Pascale Nicolas | 10 | 3 | 9.9 | 1.2 | 1.0 | 2:34 | 6:50 | |||
87 | Vikas nandy | 11 | 9.8 | 1.7 | 0.9 | 3:37 | 9:34 | ||||
88 | Karen Carless 🏊♀️🚴♀️🏃♀️ | 13 | 2 | 9.8 | 1.3 | 0.8 | 3:31 | 34 | 166 | 9:16 | |
89 | Hannah-Rose Percival | 7 | 9.8 | 1.6 | 1.4 | 1:45 | 29 | 78 | 4:38 | ||
90 | Kutti 2509 | 6 | 9.8 | 1.9 | 1.6 | 2:12 | 32 | 102 | 5:46 | ||
91 | Masha Mak | 6 | 174 | 9.7 | 1.7 | 1.6 | 2:08 | 22 | 88 | 5:35 | |
92 | Tim Savchuk 🇺🇦 | 6 | 9.7 | 2.2 | 1.6 | 2:38 | 6:52 | ||||
93 | Mark Schoeman 🇿🇦🇳🇱 | 11 | 245 | 9.5 | 1.1 | 0.9 | 1:51 | 4:45 | |||
94 | Andrew Nicholl | 6 | 2 | 9.4 | 2.2 | 1.6 | 1:31 | 27 | 66 | 3:51 | |
95 | Hawaiian Honu 🐢 | 9 | 2 | 174 | 9.4 | 1.3 | 1.0 | 2:18 | 23 | 96 | 5:47 |
96 | Samuel Rivero | 10 | 2 | 9.3 | 1.3 | 0.9 | 1:50 | 25 | 78 | 4:36 | |
97 | Jacques VR | 10 | 9.3 | 0.9 | 0.9 | 2:22 | 5:57 | ||||
98 | Sarah Kellow-Webb | 9 | 2 | 9.3 | 1.7 | 1.0 | 2:09 | 28 | 96 | 5:22 | |
99 | Phuc Bui | 14 | 3 | 9.2 | 0.9 | 0.7 | 5:15 | 12:60 | |||
100 | Carlos Almeida | 7 | 2 | 9.2 | 2.0 | 1.3 | 1:59 | 33 | 93 | 4:54 | |
101 | c3ils ☀️ | 4 | 9.1 | 2.8 | 2.3 | 2:01 | 4:55 | ||||
102 | Danny Boyle 🇺🇸🇧🇷 | 4 | 9.0 | 2.7 | 2.3 | 2:58 | 7:14 | ||||
103 | Riton Debray | 3 | 9.0 | 5.5 | 3.0 | 1:14 | 3:01 | ||||
104 | Amy Regan | 9 | 2 | 8.9 | 1.6 | 1.0 | 2:07 | 5:04 | |||
105 | Nguyễn Thành Nghĩa 🇻🇳 | 7 | 2 | 8.8 | 2.0 | 1.3 | 2:17 | 25 | 98 | 5:27 | |
106 | Ian Birch | 8 | 203 | 8.7 | 1.1 | 1.1 | 2:16 | 5:18 | |||
107 | Jürgen Braun | 6 | 2 | 8.7 | 1.6 | 1.5 | 1:47 | 4:12 | |||
108 | Jonny Mason | 8 | 100 | 8.6 | 1.9 | 1.1 | 1:50 | 29 | 81 | 4:14 | |
109 | Don Ante | 14 | 2 | 492 | 8.5 | 1.2 | 0.6 | 3:00 | 6:53 | ||
110 | Pierluca Bruni 🏴☠️☠️ | 7 | 294 | 8.5 | 1.4 | 1.2 | 1:56 | 4:24 | |||
111 | Abs Louise | 10 | 2 | 211 | 8.3 | 1.4 | 0.8 | 2:07 | 4:43 | ||
112 | Zen Gu | 12 | 3 | 8.3 | 1.2 | 0.7 | 2:30 | 5:33 | |||
113 | Mike Milnes | 8 | 2 | 348 | 8.2 | 1.5 | 1.0 | 2:07 | 4:42 | ||
114 | Catherine Sweetnam | 6 | 2 | 110 | 8.2 | 1.6 | 1.4 | 1:57 | 4:18 | ||
115 | Justin Strout | 7 | 2 | 8.1 | 1.9 | 1.2 | 1:39 | 52 | 93 | 3:35 | |
116 | David Thiele | 11 | 230 | 7.9 | 1.6 | 0.7 | 1:59 | 4:13 | |||
117 | Krzysztof Szymański | 6 | 7.8 | 1.6 | 1.3 | 1:54 | 4:01 | ||||
118 | Miguel A Torres🇨🇴 ABUDUYANA | 6 | 2 | 7.8 | 1.6 | 1.3 | 2:37 | 5:30 | |||
119 | Pedro Figueiredo 😎 | 8 | 7.7 | 1.3 | 1.0 | 2:09 | 28 | 95 | 4:28 | ||
120 | Craig Hoveman | 10 | 7.6 | 1.6 | 0.8 | 2:21 | 27 | 102 | 4:49 | ||
121 | Deejay LIM | 8 | 2 | 7.6 | 1.4 | 0.9 | 2:05 | 23 | 86 | 4:16 | |
122 | Amy Sand3agger Ross | 5 | 2 | 7.6 | 1.8 | 1.5 | 2:02 | 28 | 90 | 4:08 | |
123 | Dr V M 🇮🇳 | 5 | 2 | 7.5 | 2.1 | 1.5 | 1:33 | 24 | 65 | 3:06 | |
124 | Yevette Trotman MTCCNC | 18 | 3 | 358 | 7.4 | 0.9 | 0.4 | 3:51 | 7:38 | ||
125 | Kim Danahy | 5 | 145 | 7.3 | 1.7 | 1.5 | 1:37 | 3:11 | |||
126 | Hj Syuq🇲🇾 | 6 | 7.3 | 1.6 | 1.2 | 2:39 | 5:14 | ||||
127 | Lev Hell / Лев | 9 | 7.1 | 1.4 | 0.8 | 2:01 | 29 | 91 | 3:51 | ||
128 | Lee Woods | 6 | 2 | 87 | 7.0 | 1.5 | 1.2 | 2:29 | 4:40 | ||
129 | David Anjichi 🇰🇪 🇷🇼 | 9 | 2 | 613 | 6.9 | 0.9 | 0.8 | 3:10 | 5:54 | ||
130 | Zoila Fernandez | 10 | 6.9 | 1.0 | 0.7 | 1:58 | 34 | 93 | 3:41 | ||
131 | G1L MORAIS | 7 | 6.9 | 1.2 | 1.0 | 2:36 | 25 | 111 | 4:49 | ||
132 | Raf & Kiko | 5 | 6.8 | 1.4 | 1.4 | 2:49 | 5:11 | ||||
133 | Linda Dunne | 6 | 6.8 | 1.4 | 1.1 | 2:09 | 3:57 | ||||
134 | Ray Dorow | 6 | 6.7 | 2.0 | 1.1 | 2:25 | 26 | 104 | 4:24 | ||
135 | Beth Ambrosini | 8 | 6.7 | 1.5 | 0.8 | 3:33 | 6:26 | ||||
136 | Lorela Broucher | 4 | 75 | 6.7 | 2.2 | 1.7 | 2:19 | 4:11 | |||
137 | Mark Rowbotham | 17 | 4 | 6.7 | 0.6 | 0.4 | 2:14 | 4:00 | |||
138 | saffronlady vn | 19 | 4 | 289 | 6.6 | 1.2 | 0.3 | 3:04 | 24 | 129 | 5:28 |
139 | Phil Greenwood | 6 | 6.6 | 1.3 | 1.1 | 2:16 | 21 | 93 | 4:03 | ||
140 | Gary Kellett | 5 | 6.6 | 1.5 | 1.3 | 1:50 | 3:16 | ||||
141 | Filipe Nogueira | 7 | 2 | 6.6 | 1.3 | 0.9 | 1:59 | 3:29 | |||
142 | Jąçøb 🇦🇺 🇮🇱 Łįpśôñ | 7 | 6.5 | 0.9 | 0.9 | 2:25 | 30 | 109 | 4:15 | ||
143 | Cristian Franzén | 6 | 201 | 6.5 | 1.3 | 1.1 | 2:05 | 3:37 | |||
144 | Jayvier™ 🇵🇭🇸🇬© | 10 | 2 | 6.4 | 0.7 | 0.6 | 2:14 | 25 | 96 | 3:51 | |
145 | Jason Soza | 9 | 2 | 257 | 6.3 | 1.0 | 0.7 | 2:16 | 28 | 100 | 3:51 |
146 | Melanie Kopp | 8 | 93 | 6.3 | 1.3 | 0.8 | 1:27 | 2:28 | |||
147 | Erdee Rigor | 5 | 6.3 | 1.3 | 1.3 | 3:07 | 19 | 123 | 5:16 | ||
148 | Shauna Dahl | 4 | 6.3 | 1.6 | 1.6 | 1:56 | 40 | 97 | 3:16 | ||
149 | Varghese Jose | KEG Bikers 🇮🇳🇫🇮 | 6 | 6.2 | 1.2 | 1.0 | 2:28 | 24 | 104 | 4:06 | ||
150 | Matthew Maccaroni | 7 | 2 | 6.1 | 1.0 | 0.9 | 2:10 | 31 | 99 | 3:33 | |
151 | Claude Schreiner | 3 | 6.1 | 2.2 | 2.0 | 1:59 | 3:15 | ||||
152 | MAALOUM Jawad | 9 | 6.0 | 1.1 | 0.7 | 2:28 | 3:59 | ||||
153 | Courtney Culligan | 4 | 24 | 5.9 | 2.5 | 1.5 | 1:44 | 26 | 75 | 2:46 | |
154 | Stephen Earle | 6 | 110 | 5.8 | 1.1 | 1.0 | 2:00 | 3:09 | |||
155 | Dani 🏊♀️🧘♀️🚴♀️🏃♀️ Simons | 4 | 5.8 | 1.6 | 1.4 | 3:01 | 4:41 | ||||
156 | Craig Louis | MVC/Infinit Racing | 6 | 2 | 5.7 | 1.2 | 1.0 | 1:52 | 36 | 90 | 2:52 | |
157 | Bố Gầy Của Cún | 3 | 5.7 | 2.3 | 1.9 | 2:26 | 3:44 | ||||
158 | Eduardo Matos | 4 | 319 | 5.7 | 1.6 | 1.4 | 2:06 | 3:12 | |||
159 | Andy Lee | 5 | 204 | 5.7 | 1.5 | 1.1 | 2:46 | 4:14 | |||
160 | Jon Roden | 5 | 2 | 5.6 | 1.5 | 1.1 | 2:02 | 26 | 88 | 3:05 | |
161 | James Zhao | 8 | 2 | 193 | 5.6 | 1.4 | 0.7 | 2:28 | 3:43 | ||
162 | Ganesh prasad | 12 | 5.6 | 0.8 | 0.5 | 2:19 | 3:29 | ||||
163 | Arvinder Singh | 5 | 5.6 | 1.4 | 1.1 | 2:38 | 27 | 115 | 3:56 | ||
164 | Petra Gowans 🌱🐐 | 3 | 93 | 5.5 | 2.1 | 1.8 | 1:02 | 1:33 | |||
165 | Fernando Meira | 7 | 375 | 5.5 | 1.2 | 0.8 | 2:12 | 3:16 | |||
166 | Yiran Li | 8 | 5.5 | 0.7 | 0.7 | 3:18 | 28 | 145 | 4:53 | ||
167 | Roman Zaczkiewicz | 7 | 103 | 5.5 | 1.2 | 0.8 | 2:37 | 3:53 | |||
168 | Kyle Beckford | 5 | 5.5 | 1.3 | 1.1 | 1:51 | 25 | 79 | 2:43 | ||
169 | Muhammad Basil Ahmad | 6 | 251 | 5.4 | 1.2 | 0.9 | 1:56 | 59 | 116 | 2:50 | |
170 | Francisco Javier Durán Graeff | 5 | 5.4 | 1.6 | 1.1 | 4:18 | 23 | 179 | 6:12 | ||
171 | Bonita Ward | 6 | 351 | 5.4 | 1.1 | 0.9 | 2:43 | 3:55 | |||
172 | Je Gacou | 4 | 5.3 | 1.4 | 1.3 | 1:55 | 27 | 84 | 2:45 | ||
173 | John Rios | 7 | 2 | 10 | 5.3 | 1.0 | 0.8 | 2:49 | 27 | 123 | 4:01 |
174 | Aidan Wong | 4 | 5.1 | 1.7 | 1.3 | 2:09 | 23 | 90 | 2:58 | ||
175 | Max (Yayavar) | 4 | 5.1 | 1.6 | 1.3 | 3:04 | 24 | 130 | 4:12 | ||
176 | Rob Eyre | 5 | 60 | 5.1 | 1.5 | 1.0 | 1:57 | 30 | 89 | 2:41 | |
177 | Garv Jain | 5 | 5.1 | 1.3 | 1.0 | 2:14 | 30 | 101 | 3:03 | ||
178 | stephen pallister | 3 | 5.0 | 1.8 | 1.7 | 1:51 | 29 | 83 | 2:31 | ||
179 | Leonardo Marin | 7 | 4 | 4.9 | 0.9 | 0.7 | 3:01 | 3:58 | |||
180 | Darpan Koli | 17 | 4 | 4.8 | 0.4 | 0.3 | 6:04 | 7:52 | |||
181 | Olivier Torres | 3 | 30 | 4.8 | 1.7 | 1.6 | 1:47 | 23 | 74 | 2:19 | |
182 | Ian Broodryk | 6 | 151 | 4.8 | 1.1 | 0.8 | 2:54 | 3:45 | |||
183 | Dr. Miguel Martínez Maestro | 6 | 2 | 4.8 | 1.4 | 0.8 | 2:15 | 25 | 97 | 2:54 | |
184 | Maulik Ajmera | 5 | 2 | 4.7 | 1.3 | 0.9 | 2:43 | 22 | 112 | 3:28 | |
185 | Josue Berguno 🇨🇱 : ) | 5 | 4.7 | 1.9 | 0.9 | 1:55 | 28 | 84 | 2:24 | ||
186 | Hélio Correia | 6 | 4.7 | 0.9 | 0.8 | 2:26 | 3:03 | ||||
187 | Gema González | 4 | 436 | 4.6 | 1.9 | 1.2 | 1:47 | 2:14 | |||
188 | Ryan Krete | 3 | 179 | 4.6 | 1.7 | 1.5 | 2:10 | 2:40 | |||
189 | Siddiq Nur | 9 | 4.6 | 0.7 | 0.5 | 3:48 | 21 | 155 | 4:41 | ||
190 | Tanvi Halkatti 🇮🇳 | 13 | 3 | 4.6 | 0.4 | 0.4 | 7:40 | 9:23 | |||
191 | Nguyễn Hiệp | 7 | 2 | 4.5 | 1.2 | 0.6 | 2:30 | 3:00 | |||
192 | Suzanne Croy | 4 | 95 | 4.5 | 1.2 | 1.1 | 2:29 | 2:58 | |||
193 | Sreedhar K | 4 | 4.4 | 1.4 | 1.1 | 1:46 | 2:08 | ||||
194 | Michael 🇮🇳 | 4 | 238 | 4.4 | 1.6 | 1.1 | 2:24 | 2:53 | |||
195 | Emmanuel Byttebier | 2 | 258 | 4.4 | 2.5 | 2.2 | 2:16 | 2:42 | |||
196 | Lorna Cheshire | 5 | 2 | 4.4 | 1.1 | 0.9 | 2:00 | 2:22 | |||
197 | Lesli Hiller- Runner's Edge/LITC | 4 | 4.3 | 1.2 | 1.1 | 2:35 | 2:60 | ||||
198 | David Bareither | 4 | 3 | 4.2 | 1.2 | 1.1 | 1:51 | 2:07 | |||
199 | Brent Peiffer | 5 | 139 | 4.2 | 1.0 | 0.8 | 2:36 | 21 | 105 | 2:56 | |
200 | βɾҽղժąղ 🌿🐈⬛🌳🌤🥪🍙🍰🍭 | 6 | 4.2 | 1.2 | 0.7 | 2:55 | 3:17 | ||||
201 | dr Luka 🏊♂️🚴🏻♂️🏃🏼♂️ | 3 | 4.2 | 1.6 | 1.4 | 2:17 | 2:34 | ||||
202 | Jens Eggersmann | 5 | 196 | 4.1 | 1.2 | 0.8 | 2:04 | 2:19 | |||
203 | Josiah Quak | 5 | 4.1 | 1.1 | 0.8 | 2:20 | 25 | 99 | 2:35 | ||
204 | Nicola Hayes | 4 | 4.1 | 1.1 | 1.0 | 2:58 | 3:15 | ||||
205 | Sree Sivadas | 4 | 4.1 | 2.1 | 1.0 | 4:04 | 29 | 181 | 4:27 | ||
206 | 🇮🇳Vijay Anpat 🇮🇳 | 11 | 4.0 | 0.7 | 0.4 | 2:13 | 2:22 | ||||
207 | Saurabh Jadye | 5 | 4.0 | 1.3 | 0.8 | 2:26 | 24 | 103 | 2:37 | ||
208 | Shivam Tyagi | 4 | 2 | 4.0 | 1.2 | 1.0 | 2:01 | 2:09 | |||
209 | Darlene Burke | 4 | 398 | 3.9 | 1.2 | 1.0 | 2:02 | 2:10 | |||
210 | Paul Clarke | 4 | 228 | 3.9 | 1.1 | 1.0 | 2:31 | 22 | 104 | 2:40 | |
211 | Jonathan Perrin | 4 | 37 | 3.9 | 1.1 | 1.0 | 2:08 | 2:15 | |||
212 | Rafael Coronell | 3 | 3.9 | 1.5 | 1.3 | 1:57 | 25 | 83 | 2:02 | ||
213 | Jonathan Daza | 4 | 3.9 | 1.2 | 1.0 | 2:39 | 2:46 | ||||
214 | Ruan Basson | 6 | 2 | 43 | 3.9 | 0.8 | 0.6 | 2:39 | 25 | 113 | 2:46 |
215 | Damien R | 3 | 3.8 | 1.5 | 1.3 | 2:00 | 2:04 | ||||
216 | Richard Brown | 5 | 2 | 206 | 3.8 | 1.1 | 0.8 | 2:51 | 2:55 | ||
217 | Ashutosh Soman | Radstrong Tri | 5 | 122 | 3.8 | 1.0 | 0.8 | 2:07 | 28 | 93 | 2:10 | |
218 | Deren Louis | 8 | 3.8 | 1.3 | 0.5 | 5:32 | 5:38 | ||||
219 | Argy Paktitis | 3 | 3.8 | 1.3 | 1.3 | 2:26 | 2:28 | ||||
220 | Darsh Dholakia | 6 | 3.7 | 1.2 | 0.6 | 2:15 | 26 | 97 | 2:14 | ||
221 | Vojkan Dimitrijevic | 12 | 4 | 3.6 | 0.9 | 0.3 | 3:34 | 26 | 154 | 3:29 | |
222 | Vimal Patel | 4 | 3.6 | 1.1 | 0.9 | 2:31 | 2:28 | ||||
223 | Shubin Ren | 8 | 2 | 177 | 3.6 | 0.9 | 0.5 | 2:45 | 2:41 | ||
224 | Zabeth Billingham | 3 | 3.6 | 1.3 | 1.2 | 2:03 | 26 | 89 | 2:00 | ||
225 | Aldrich 🐤 | 6 | 2 | 3.6 | 0.7 | 0.6 | 1:44 | 1:41 | |||
226 | Anggara Rachmat | 5 | 3 | 3.6 | 1.0 | 0.7 | 2:47 | 2:41 | |||
227 | Johan Eko Prasetio | 8 | 2 | 200 | 3.5 | 0.6 | 0.4 | 2:41 | 2:32 | ||
228 | Tracy Stoken | 4 | 2 | 3.4 | 1.2 | 0.9 | 3:07 | 2:53 | |||
229 | Tassos Leonidis | 5 | 3.4 | 0.8 | 0.7 | 3:16 | 20 | 132 | 3:01 | ||
230 | Michael Bromilow | 7 | 2 | 3.4 | 0.7 | 0.5 | 2:09 | 28 | 95 | 1:58 | |
231 | Tiago Abrantes (G.D. Águias de Camarate) 🇵🇹 | 7 | 72 | 3.4 | 0.6 | 0.5 | 3:11 | 2:53 | |||
