Choose another activity:
Change units:
Choose another report period:
Buy us a coffee here: buymeacoffee.com/ChaseTheLadder
Thank You!
T.Dist=Total Distance, L.Dist=Longest Swim, A.Dist=Average Swim
SWOLF is based on the swimming SWOLF score: seconds plus strokes to cover 50m
Pace, stroke rate and SWOLF are only calculated for those who have swum at least 3.2km with recorded data in the period.
Rel. Effort=See this Strava blog post on the Relative Effort metric
Streak is most consecutive days with at least a single swim of 15 mins or more each day.
Pos | Swimmer | Swims | Streak (days) | Rel. Effort | T.Dist (km) | L.Dist (km) | A.Dist (km) | Pace (/50m) | Strokes /min | SWOLF (/50m) | Time (h:m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | かずき まるやま | 19 | 5 | 1229 | 67.5 | 6.4 | 3.6 | 1:35 | 17:52 | ||
2 | Venetia Landman | 17 | 4 | 2165 | 48.7 | 4.1 | 2.9 | 2:02 | 31 | 93 | 16:36 |
3 | Elizabeth Stewart | 14 | 3 | 224 | 43.9 | 4.0 | 3.1 | 1:34 | 11:35 | ||
4 | Brigitte Melly | 11 | 693 | 40.9 | 5.0 | 3.7 | 1:31 | 10:24 | |||
5 | Rohan Kumbhar | Endurance Korner | 21 | 6 | 1037 | 38.4 | 3.0 | 1.8 | 2:11 | 27 | 96 | 14:04 |
6 | Justin Ede | 19 | 5 | 194 | 37.8 | 4.0 | 2.0 | 1:48 | 11:22 | ||
7 | theresa sanlorenzo | 15 | 3 | 156 | 37.7 | 2.9 | 2.5 | 2:12 | 13:52 | ||
8 | Michel Gosse (Mitch') | 12 | 3 | 41 | 36.7 | 4.0 | 3.1 | 1:48 | 11:05 | ||
9 | Ryan Sedivec | 14 | 2 | 484 | 36.5 | 3.2 | 2.6 | 1:26 | 8:44 | ||
10 | Jay Lu | 15 | 4 | 260 | 35.4 | 4.0 | 2.4 | 2:26 | 27 | 106 | 14:26 |
11 | João César | 19 | 10 | 34.2 | 2.5 | 1.8 | 2:21 | 13:23 | |||
12 | Mário Macheta -> DXC Tri Amazing | 15 | 2 | 215 | 33.7 | 3.0 | 2.2 | 1:34 | 29 | 70 | 8:49 |
13 | Julie Demers | 18 | 3 | 844 | 33.6 | 3.5 | 1.9 | 1:23 | 7:50 | ||
14 | Jane Gilhooly | 13 | 2 | 127 | 33.5 | 3.2 | 2.6 | 1:43 | 63 | 106 | 9:39 |
15 | Jasper Sevilla | 12 | 2 | 1651 | 33.4 | 3.8 | 2.8 | 2:06 | 11:46 | ||
16 | Simon Pepper | 16 | 2 | 33.0 | 4.8 | 2.1 | 1:45 | 9:38 | |||
17 | Ginny Ackiewicz | 10 | 2 | 31.3 | 3.4 | 3.1 | 2:04 | 29 | 92 | 10:50 | |
18 | Karin Jackson | 11 | 2 | 177 | 30.5 | 3.0 | 2.8 | 2:25 | 12:19 | ||
19 | Hòa 🎸 | 10 | 2 | 30.0 | 5.3 | 3.0 | 2:34 | 12:50 | |||
20 | Vassilis Patelis | 14 | 4 | 29.6 | 2.9 | 2.1 | 2:11 | 10:49 | |||
21 | Di rk | 13 | 1210 | 29.5 | 3.1 | 2.3 | 1:48 | 8:51 | |||
22 | Carrie Meyer | 11 | 2 | 360 | 29.4 | 3.5 | 2.7 | 2:24 | 11:48 | ||
23 | Nicholas Avgoustis | 22 | 12 | 204 | 29.1 | 1.8 | 1.3 | 2:32 | 12:19 | ||
24 | Phuc Bui | 19 | 5 | 28.2 | 3.0 | 1.5 | 3:57 | 18:33 | |||
25 | Toffie Robledo | 10 | 28.2 | 3.8 | 2.8 | 2:27 | 11:34 | ||||
26 | Hugo Stewart | 7 | 2 | 28.0 | 5.4 | 4.0 | 1:55 | 27 | 84 | 9:01 | |
27 | Nguyễn Thành Nghĩa 🇻🇳 | 9 | 2 | 27.6 | 5.0 | 3.1 | 2:18 | 28 | 102 | 10:39 | |
28 | Jonalyn Forman | 12 | 2 | 322 | 27.5 | 2.6 | 2.3 | 1:46 | 8:10 | ||
29 | Wenliang Yang | 18 | 3 | 934 | 27.2 | 2.5 | 1.5 | 2:08 | 9:45 | ||
30 | Vitalii Dubov 🇷🇺 MRT | 15 | 2 | 26.9 | 3.0 | 1.8 | 2:17 | 19 | 90 | 10:18 | |
31 | Zhenya Shynkar 🇺🇦 | 9 | 624 | 26.7 | 3.2 | 3.0 | 1:55 | 8:32 | |||
32 | Paulo Amado | 12 | 26.5 | 2.5 | 2.2 | 2:32 | 11:14 | ||||
33 | Lev Hell / Лев | 12 | 26.0 | 3.3 | 2.2 | 2:05 | 29 | 92 | 9:01 | ||
34 | Kostyantin Karchevsky 🇺🇦 | 14 | 25.6 | 2.3 | 1.8 | 2:15 | 9:38 | ||||
35 | Nuno Rainho Fernandes | 11 | 2 | 25.2 | 3.1 | 2.3 | 2:07 | 8:54 | |||
36 | Erdee Rigor | 11 | 4 | 25.1 | 3.1 | 2.3 | 2:53 | 21 | 118 | 12:07 | |
37 | Hawaiian Honu 🐢 | 12 | 3 | 334 | 24.3 | 2.7 | 2.0 | 2:15 | 25 | 96 | 9:07 |
38 | Matt OC | 8 | 612 | 24.1 | 3.0 | 3.0 | 2:38 | 10:38 | |||
39 | Luis Faustino | 10 | 2 | 24.0 | 2.5 | 2.4 | 1:58 | 26 | 85 | 7:54 | |
40 | Brad Aylwin | 12 | 2 | 23.7 | 3.0 | 2.0 | 1:53 | 28 | 83 | 7:28 | |
41 | Lorela Broucher | 11 | 2 | 154 | 23.7 | 3.0 | 2.2 | 2:04 | 8:13 | ||
42 | Patriek Van Bruaene 🏊♂️🚴♂️🏃🇧🇪🇪🇺 | 12 | 2 | 284 | 23.1 | 2.7 | 1.9 | 1:49 | 7:04 | ||
43 | Don Ante | 15 | 4 | 671 | 22.9 | 2.3 | 1.5 | 2:34 | 9:50 | ||
44 | a_TRI_ called_QUEST | 8 | 22.8 | 3.2 | 2.8 | 1:40 | 6:23 | ||||
45 | Mary Duprey #ZOOTSPORTS C26 | 10 | 2 | 226 | 22.7 | 2.9 | 2.3 | 1:58 | 42 | 101 | 7:29 |
46 | Henrique Mendes | 15 | 3 | 22.2 | 2.2 | 1.5 | 1:57 | 7:13 | |||
47 | Daniel Punzalan | 9 | 2 | 21.7 | 2.9 | 2.4 | 2:10 | 25 | 93 | 7:51 | |
48 | Emma Cooper #ATC | 11 | 21.4 | 2.6 | 1.9 | 2:58 | 10:38 | ||||
49 | Alex Mathieu | 9 | 2 | 20.9 | 3.0 | 2.3 | 1:49 | 27 | 79 | 6:21 | |
50 | Solo Rider SKA97 | 11 | 20.8 | 4.0 | 1.9 | 1:54 | 6:37 | ||||
51 | Darlene Burke | 11 | 1061 | 20.8 | 2.2 | 1.9 | 2:11 | 7:34 | |||
52 | Krzysztof Szymański | 11 | 3 | 20.6 | 2.4 | 1.9 | 1:55 | 6:37 | |||
53 | Oleksandr Bondarenko | 10 | 197 | 20.6 | 2.8 | 2.1 | 1:48 | 50 | 99 | 6:12 | |
54 | Dr. Miguel Martínez Maestro | 12 | 3 | 20.3 | 2.4 | 1.7 | 2:04 | 25 | 88 | 7:03 | |
55 | Shauna Dahl | 8 | 20.3 | 2.9 | 2.5 | 2:05 | 40 | 105 | 7:04 | ||
56 | Eli 🐌🐢🚴 | 26 | 3 | 735 | 20.0 | 1.7 | 0.8 | 3:20 | 11:09 | ||
57 | António Almeida 🇵🇹|247|🇲🇿 | 11 | 3 | 519 | 19.8 | 2.4 | 1.8 | 1:47 | 5:56 | ||
58 | Zoila Fernandez | 14 | 5 | 19.5 | 2.1 | 1.4 | 1:58 | 34 | 93 | 6:25 | |
59 | Plato Mazarakis 🏊♂️🚴♂️🏃♂️ | 4 | 19.4 | 5.7 | 4.9 | 1:26 | 25 | 61 | 4:39 | ||
60 | Patti W | 20 | 2 | 19.3 | 2.2 | 1.0 | 1:59 | 30 | 90 | 6:23 | |
61 | Manuel Molina | 11 | 4 | 19.3 | 2.0 | 1.8 | 1:39 | 5:21 | |||
62 | Shivam Tyagi | 10 | 3 | 19.1 | 4.0 | 1.9 | 1:55 | 6:08 | |||
63 | Muko Mukyo | 9 | 3 | 19.1 | 7.3 | 2.1 | 2:02 | 28 | 90 | 6:31 | |
64 | Jan Botka | 7 | 345 | 19.0 | 4.1 | 2.7 | 2:04 | 6:34 | |||
65 | Carlos Almeida | 10 | 2 | 18.8 | 3.1 | 1.9 | 2:01 | 35 | 96 | 6:22 | |
66 | Gema González | 6 | 2 | 860 | 18.7 | 3.7 | 3.1 | 2:00 | 6:15 | ||
67 | Jubs Morales | 8 | 18.4 | 3.5 | 2.3 | 1:57 | 23 | 81 | 6:01 | ||
68 | Özgür Yüksel | 🅰️dım 🅰️dım | 6 | 298 | 18.4 | 3.3 | 3.1 | 2:34 | 7:54 | |||
69 | Damien R | 8 | 17.9 | 3.1 | 2.2 | 1:48 | 5:24 | ||||
70 | Hj Syuq🇲🇾 | 6 | 2 | 17.7 | 8.1 | 3.0 | 2:08 | 30 | 96 | 6:19 | |
71 | Maarten Kuilder | 9 | 70 | 17.6 | 2.5 | 2.0 | 1:37 | 4:47 | |||
72 | Roz McGinty | 6 | 17.4 | 3.1 | 2.9 | 1:45 | 60 | 105 | 5:05 | ||
73 | Melanie Kopp | 7 | 2 | 248 | 17.4 | 3.8 | 2.5 | 1:41 | 4:54 | ||
74 | Sara Cherry | 6 | 17.2 | 3.1 | 2.9 | 1:34 | 4:31 | ||||
75 | Eric Rowits | 9 | 2 | 17.2 | 2.7 | 1.9 | 1:33 | 26 | 67 | 4:27 | |
76 | Vimal Patel | 10 | 3 | 17.0 | 2.7 | 1.7 | 2:27 | 6:58 | |||
77 | Hoai Son | 17 | 2 | 16.9 | 2.5 | 1.0 | 2:30 | 25 | 106 | 7:04 | |
78 | VISHNU CHOUGULE Belgaum | 12 | 5 | 16.9 | 2.6 | 1.4 | 3:10 | 25 | 135 | 8:55 | |
79 | María P | 10 | 3 | 16.9 | 2.0 | 1.7 | 1:59 | 26 | 86 | 5:37 | |
80 | Lorna Cheshire | 8 | 16.8 | 2.4 | 2.1 | 2:05 | 5:51 | ||||
81 | Curt Rhodes Roberts 🇿🇦 | 10 | 2 | 572 | 16.4 | 2.5 | 1.6 | 1:43 | 32 | 79 | 4:42 |
82 | Shivarpit Katoch | 11 | 2 | 16.3 | 1.7 | 1.5 | 2:03 | 5:34 | |||
83 | Marcin Żelazko | 11 | 2 | 16.2 | 2.0 | 1.5 | 1:51 | 24 | 78 | 5:01 | |
84 | c3ils ☀️ | 5 | 16.1 | 4.0 | 3.2 | 2:01 | 5:25 | ||||
85 | Renee Parsons | 6 | 16.1 | 3.3 | 2.7 | 2:22 | 6:23 | ||||
86 | Tereanne Appelgren | 8 | 353 | 16.0 | 3.0 | 2.0 | 2:56 | 50 | 161 | 7:51 | |
87 | Vikas nandy | 8 | 16.0 | 2.8 | 2.0 | 3:05 | 8:17 | ||||
88 | Víctor Lázaro | 7 | 2 | 65 | 16.0 | 3.0 | 2.3 | 1:24 | 3:46 | ||
89 | Bố Gầy Của Cún | 4 | 15.9 | 5.1 | 4.0 | 2:18 | 6:07 | ||||
90 | Karen Carless 🏊♀️🚴♀️🏃♀️ | 17 | 4 | 15.8 | 1.6 | 0.9 | 3:32 | 24 | 149 | 9:19 | |
91 | Mark Schoeman 🇿🇦🇳🇱 | 9 | 2 | 320 | 15.8 | 2.0 | 1.8 | 1:55 | 5:02 | ||
92 | Lorenzo Palmieri | 7 | 15.7 | 2.4 | 2.2 | 1:59 | 5:11 | ||||
93 | Jąçøb 🇦🇺 🇮🇱 Łįpśôñ | 10 | 15.6 | 2.1 | 1.6 | 2:20 | 6:06 | ||||
94 | saffronlady vn | 22 | 5 | 588 | 15.4 | 1.1 | 0.7 | 2:57 | 25 | 126 | 7:38 |
95 | Harry Coconut🥥 @ Road Bike Rescue | 13 | 4 | 45 | 15.4 | 1.9 | 1.2 | 4:39 | 11:57 | ||
96 | GONÇALO RODRIGUES 🏊♂️🚴♂️🏃♂️ | 6 | 129 | 15.4 | 3.5 | 2.6 | 1:48 | 4:37 | |||
97 | Josue Berguno 🇨🇱 : ) | 9 | 15.3 | 3.2 | 1.7 | 1:44 | 45 | 91 | 4:25 | ||
98 | Günther Himbrecht | 5 | 16 | 15.2 | 3.6 | 3.0 | 1:45 | 4:27 | |||
99 | Pierluca Bruni 🏴☠️☠️ | 7 | 384 | 15.1 | 3.2 | 2.2 | 1:49 | 4:36 | |||
100 | Todd MacKay | 9 | 448 | 15.1 | 2.3 | 1.7 | 2:17 | 63 | 141 | 5:44 | |
101 | Rod Medrano | 8 | 15.1 | 3.9 | 1.9 | 2:23 | 23 | 99 | 6:00 | ||
102 | Ashutosh Soman | Radstrong Tri | 7 | 2 | 15.1 | 2.6 | 2.2 | 2:08 | 27 | 94 | 5:23 | |
103 | Josiah Quak | 8 | 15.0 | 2.7 | 1.9 | 2:01 | 26 | 87 | 5:04 | ||
104 | Béres Hunor | 5 | 14.9 | 3.0 | 3.0 | 1:45 | 30 | 79 | 4:22 | ||
105 | Jonathan Perrin | 8 | 162 | 14.6 | 2.3 | 1.8 | 2:09 | 5:14 | |||
106 | Linas Malinaitis 🏊♂️🚲🏃♂️🇺🇦 | 12 | 5 | 13 | 14.4 | 2.3 | 1.2 | 1:39 | 3:58 | ||
107 | Ian Birch | 8 | 174 | 14.3 | 2.0 | 1.8 | 2:13 | 5:16 | |||
108 | sujay kulkarni | 31 | 6 | 14.1 | 1.1 | 0.5 | 6:57 | 28 | 305 | 16:20 | |
109 | Mark Rowbotham | 17 | 3 | 14.1 | 1.5 | 0.8 | 2:12 | 5:11 | |||
110 | Egor Sbitnev 🇺🇦 | 6 | 14.0 | 3.0 | 2.3 | 2:12 | 5:10 | ||||
111 | Courtney Culligan | 8 | 13.7 | 2.2 | 1.7 | 1:32 | 51 | 85 | 3:31 | ||
112 | Matthew Dellaro 🏊♂️🚴♂️🏃♂️V✌💚 | 15 | 232 | 13.6 | 1.9 | 0.9 | 2:19 | 22 | 95 | 5:15 | |
113 | Amelia "IronMomma" Badeau | Focus Endurance | 7 | 2 | 13.2 | 2.3 | 1.9 | 2:06 | 4:40 | |||
114 | Miguel A Torres🇨🇴 ABUDUYANA | 7 | 2 | 13.2 | 2.2 | 1.9 | 2:19 | 5:07 | |||
115 | Nikhilesh Pant | 9 | 2 | 13.1 | 5.1 | 1.5 | 2:08 | 4:40 | |||
116 | Arvinder Singh | 7 | 13.0 | 2.0 | 1.9 | 2:53 | 29 | 129 | 6:15 | ||
117 | Andrew Nicholl | 4 | 43 | 12.9 | 4.5 | 3.2 | 1:27 | 27 | 64 | 3:09 | |
118 | Sudeep Das | 7 | 2 | 12.9 | 3.0 | 1.8 | 2:38 | 26 | 114 | 5:39 | |
119 | Craig Hoveman | 9 | 2 | 12.9 | 2.9 | 1.4 | 2:17 | 27 | 100 | 4:55 | |
120 | David Bareither | 8 | 12.9 | 1.7 | 1.6 | 1:51 | 3:58 | ||||
121 | Eduardo Matos | 5 | 316 | 12.8 | 2.8 | 2.6 | 2:08 | 4:33 | |||
122 | Rob Eyre | 5 | 66 | 12.7 | 3.0 | 2.5 | 1:50 | 31 | 83 | 3:54 | |
123 | Manvinder Ghumman | 7 | 278 | 12.7 | 3.0 | 1.8 | 2:26 | 5:11 | |||
124 | stephen pallister | 8 | 3 | 12.7 | 3.1 | 1.6 | 2:00 | 29 | 89 | 4:15 | |
125 | Mike Milnes | 7 | 175 | 12.6 | 2.5 | 1.8 | 1:54 | 3:59 | |||
126 | Craig Louis | MVC/Infinit Racing | 9 | 2 | 209 | 12.5 | 2.0 | 1.4 | 1:51 | 53 | 105 | 3:51 |
127 | Gary Kellett | 8 | 7 | 12.5 | 2.3 | 1.6 | 1:51 | 3:51 | |||
128 | Pedro Figueiredo 😎 | 7 | 12.0 | 2.0 | 1.7 | 2:04 | 30 | 93 | 4:09 | ||
129 | Jonathan Daza | 6 | 12.0 | 2.8 | 2.0 | 2:36 | 5:14 | ||||
130 | Yevette Trotman MTCCNC | 11 | 2 | 282 | 12.0 | 1.5 | 1.1 | 3:23 | 6:47 | ||
131 | Florea Constantin | 7 | 178 | 11.9 | 2.0 | 1.7 | 2:53 | 5:43 | |||
132 | Peter Vaško 🇪🇺🇸🇰 | 7 | 2 | 11.9 | 2.3 | 1.7 | 2:05 | 4:09 | |||
133 | Huck Rocca | 7 | 2 | 11.6 | 3.0 | 1.7 | 2:48 | 5:25 | |||
134 | Linda F Dunne | 8 | 11.4 | 2.0 | 1.4 | 2:56 | 5:36 | ||||
135 | Jason Soza | 11 | 2 | 290 | 11.4 | 2.0 | 1.0 | 2:08 | 29 | 96 | 4:04 |
136 | Sophie De'Ath | 8 | 228 | 11.2 | 2.0 | 1.4 | 1:49 | 3:24 | |||
137 | Ganesh prasad | 15 | 2 | 11.2 | 1.1 | 0.7 | 4:31 | 8:26 | |||
138 | Maciek Matys | 10 | 90 | 11.1 | 1.3 | 1.1 | 2:22 | 4:23 | |||
139 | Caprice van Rooyen | 6 | 2 | 227 | 11.0 | 2.1 | 1.8 | 2:03 | 26 | 88 | 3:45 |
140 | Stefan Stef Combrinck | 8 | 10.8 | 2.7 | 1.4 | 1:47 | 3:14 | ||||
141 | Sue May Liow | 7 | 10.8 | 2.4 | 1.5 | 2:20 | 4:12 | ||||
142 | LSharky 😈 | 8 | 2 | 10.8 | 2.0 | 1.4 | 1:38 | 2:57 | |||
143 | Sreedhar K | 6 | 10.8 | 2.5 | 1.8 | 2:24 | 4:19 | ||||
144 | Jayvier™ 🇵🇭🇸🇬© | 11 | 2 | 10.8 | 1.3 | 1.0 | 2:09 | 27 | 94 | 3:53 | |
145 | Douglas osborne | 8 | 3 | 10.7 | 2.3 | 1.3 | 1:58 | 3:31 | |||
146 | Amy Sand3agger Ross | 5 | 10.7 | 2.7 | 2.1 | 2:04 | 29 | 93 | 3:42 | ||
147 | Danny Boyle 🇺🇸🇧🇷 | 3 | 10.6 | 4.2 | 3.5 | 2:19 | 4:07 | ||||
148 | Robin Solaas Bjerke | 7 | 2 | 437 | 10.6 | 2.0 | 1.5 | 1:56 | 3:25 | ||
149 | Tim Savchuk 🇺🇦 | 4 | 10.5 | 3.0 | 2.6 | 2:36 | 4:35 | ||||
150 | Justino Santos | 4 | 133 | 10.5 | 2.8 | 2.6 | 1:54 | 3:21 | |||
151 | Olivier Torres | 4 | 10.5 | 3.3 | 2.6 | 1:54 | 22 | 78 | 3:19 | ||
152 | Nagarajan Narasimhan | 6 | 2 | 374 | 10.4 | 3.0 | 1.7 | 2:35 | 4:31 | ||
153 | Jyothi Nath | 11 | 3 | 10.3 | 1.9 | 0.9 | 4:51 | 8:22 | |||
154 | Kim Danahy | 4 | 10.3 | 3.0 | 2.6 | 1:39 | 2:50 | ||||
155 | Phil Greenwood | 6 | 10.2 | 1.9 | 1.7 | 2:06 | 22 | 86 | 3:35 | ||
156 | Fer Avila | 5 | 10.1 | 3.0 | 2.0 | 1:47 | 22 | 73 | 2:60 | ||
157 | Dr.Sanjeev Gudaganatti | ARHATA | 16 | 3 | 10.1 | 1.1 | 0.6 | 3:55 | 6:34 | |||
158 | 🇮🇳Vijay Anpat 🇮🇳 | 11 | 4 | 10.0 | 1.3 | 0.9 | 2:29 | 4:10 | |||
159 | George Snipes | 8 | 9.8 | 1.5 | 1.2 | 2:40 | 31 | 122 | 4:24 | ||
160 | Kutti 2509 | 4 | 9.8 | 3.0 | 2.4 | 2:16 | 33 | 106 | 3:42 | ||
161 | Balaji R | 7 | 2 | 9.7 | 1.9 | 1.4 | 2:30 | 4:03 | |||
162 | Breaker Chen | 6 | 183 | 9.5 | 2.1 | 1.6 | 2:10 | 3:28 | |||
163 | Darsh Dholakia | 16 | 9.4 | 1.5 | 0.6 | 2:23 | 26 | 102 | 3:44 | ||
164 | dr Luka 🏊♂️🚴🏻♂️🏃🏼♂️ | 4 | 9.4 | 2.5 | 2.3 | 2:15 | 3:32 | ||||
165 | Lisa Skiver | 12 | 3 | 200 | 9.2 | 1.6 | 0.8 | 2:05 | 3:13 | ||
166 | Aidan Wong | 5 | 9.2 | 2.3 | 1.8 | 2:11 | 24 | 92 | 3:21 | ||
167 | Eric Davis (Eliel Factory Team) | 5 | 2 | 149 | 9.1 | 2.7 | 1.8 | 1:40 | 2:33 | ||
168 | Jonny Mason | 5 | 69 | 9.1 | 4.0 | 1.8 | 1:45 | 2:39 | |||
169 | Basavraj Yantapure | blueBrigade | 11 | 4 | 9.1 | 1.8 | 0.8 | 6:33 | 25 | 277 | 9:53 | |
170 | Alejandro Santana | 11 | 2 | 9.0 | 1.4 | 0.8 | 2:41 | 4:02 | |||
171 | Rui Okayasu | 4 | 178 | 8.9 | 2.3 | 2.2 | 1:51 | 2:45 | |||
172 | Jeffrey Ng | 7 | 8.8 | 1.9 | 1.3 | 2:32 | 3:44 | ||||
173 | Grigoris Koukoulidis | 8 | 8.7 | 1.3 | 1.1 | 2:53 | 23 | 120 | 4:13 | ||
174 | Thành Bùi Lê | 6 | 2 | 8.7 | 2.2 | 1.5 | 2:39 | 3:51 | |||
175 | Dani 🏊♀️🧘♀️🚴♀️🏃♀️ Simons | 4 | 8.7 | 2.3 | 2.2 | 2:56 | 4:16 | ||||
176 | Muzzakir H 🇮🇳 | 7 | 2 | 186 | 8.6 | 1.7 | 1.2 | 2:36 | 3:43 | ||
177 | Ratnalee Jadhav | 11 | 2 | 61 | 8.5 | 1.4 | 0.8 | 4:34 | 6:29 | ||
178 | Arthur Thouvenin | 3 | 79 | 8.5 | 3.2 | 2.8 | 1:52 | 23 | 78 | 2:39 | |
179 | Steph Weeks | 3 | 8.4 | 2.9 | 2.8 | 1:59 | 2:48 | ||||
180 | Mina Chrys | 6 | 2 | 218 | 8.4 | 1.6 | 1.4 | 3:10 | 4:27 | ||
181 | Liz Nguyen | South Bay Squad/New Bear Republic | 5 | 429 | 8.4 | 2.1 | 1.7 | 2:20 | 3:17 | |||
182 | Lee Woods | 7 | 7 | 39 | 8.3 | 2.0 | 1.2 | 2:23 | 3:18 | ||
183 | Paul Clarke | 10 | 5 | 79 | 8.3 | 1.8 | 0.8 | 3:14 | 25 | 138 | 4:28 |
184 | Nicky Demos | 4 | 225 | 8.2 | 3.1 | 2.1 | 2:19 | 3:10 | |||
185 | TM 忠明 | 5 | 8.1 | 2.6 | 1.6 | 2:30 | 28 | 110 | 3:22 | ||
186 | Zen Gu | 9 | 3 | 8.1 | 1.6 | 0.9 | 2:08 | 2:52 | |||
187 | Raf & Kiko | 3 | 8.0 | 3.0 | 2.7 | 1:56 | 2:35 | ||||
188 | [Sethlon] Sijun Lee | 20 | 2 | 244 | 8.0 | 1.2 | 0.4 | 3:12 | 4:17 | ||
189 | Judith Philippo | 6 | 50 | 7.8 | 1.9 | 1.3 | 2:43 | 3:32 | |||
190 | Varghese Jose | KEG Bikers 🇮🇳🇫🇮 | 4 | 7.7 | 2.7 | 1.9 | 2:53 | 25 | 123 | 3:43 | ||
191 | Ross Edwards | 4 | 7.6 | 5.2 | 1.9 | 2:16 | 26 | 98 | 2:54 | ||
192 | mira allam | 5 | 178 | 7.6 | 2.0 | 1.5 | 2:49 | 3:35 | |||
193 | Kamal Tilani | 4 | 7.6 | 4.1 | 1.9 | 1:11 | 1:30 | ||||
194 | Mulyadi (The Running Mane) | 10 | 2 | 277 | 7.5 | 1.4 | 0.8 | 2:56 | 3:42 | ||
195 | Mohammad Jafar | 9 | 2 | 7.5 | 1.5 | 0.8 | 2:53 | 3:37 | |||
196 | Francisco Javier Durán Graeff | 4 | 7.5 | 2.8 | 1.9 | 4:28 | 22 | 184 | 5:36 | ||
197 | Hiroshi Fukushima | 4 | 7.5 | 3.3 | 1.9 | 1:27 | 25 | 62 | 1:49 | ||
198 | Ravi Viswanathan 🏊♂️🚴♂️🏃♂️🏋️♂️ | 5 | 2 | 121 | 7.5 | 2.3 | 1.5 | 2:01 | 2:31 | ||
199 | Abhilash Kamble | 14 | 5 | 690 | 7.5 | 0.9 | 0.5 | 7:16 | 9:04 | ||
200 | Samuel Rivero | 5 | 7.5 | 1.9 | 1.5 | 1:42 | 26 | 73 | 2:07 | ||
201 | O G | 3 | 7.5 | 2.7 | 2.5 | 2:09 | 2:41 | ||||
202 | Joel Alexandre | 4 | 2 | 7.4 | 2.4 | 1.9 | 2:10 | 2:41 | |||
203 | Saul Alvarez | 4 | 207 | 7.4 | 2.2 | 1.9 | 2:25 | 2:59 | |||
204 | Bambi Láme | 5 | 303 | 7.4 | 2.0 | 1.5 | 4:12 | 5:11 | |||
205 | T1Diab Jon | 4 | 2 | 110 | 7.4 | 2.3 | 1.9 | 1:44 | 2:08 | ||
206 | Nils D. | 6 | 7.4 | 1.7 | 1.2 | 1:45 | 2:09 | ||||
207 | Filipe Nogueira | 6 | 2 | 7.1 | 1.8 | 1.2 | 2:09 | 2:34 | |||
208 | Muhammad Basil Ahmad | 4 | 189 | 7.1 | 2.3 | 1.8 | 1:57 | 2:19 | |||
209 | Adam Schuett - Team Zoot | 5 | 27 | 7.0 | 2.0 | 1.4 | 1:47 | 2:07 | |||
210 | Joao Campos | 6 | 7.0 | 1.8 | 1.2 | 2:17 | 2:40 | ||||
211 | Sarah Martins ATC 🏊🏻♀️🚴🏻♀️🏃🏻♀️ | 4 | 6.9 | 2.4 | 1.7 | 3:17 | 23 | 137 | 3:46 | ||
212 | Timothy Smith | 6 | 2 | 134 | 6.8 | 2.0 | 1.1 | 3:32 | 3:60 | ||
213 | vaidyanath mahadevan | 15 | 5 | 6.8 | 0.8 | 0.5 | 5:32 | 6:14 | |||
214 | Leonardo Marin | 6 | 3 | 6.7 | 1.3 | 1.1 | 2:38 | 2:57 | |||
215 | Pascale Nicolas | 3 | 6.7 | 3.0 | 2.2 | 2:33 | 2:51 | ||||
216 | João Carlos | 🐺 AC Portalegre | 4 | 6.7 | 2.0 | 1.7 | 3:11 | 3:33 | ||||
217 | Jon Roden | 8 | 149 | 6.7 | 1.9 | 0.8 | 4:07 | 27 | 179 | 4:34 | |
218 | Jürgen Braun | 3 | 6.7 | 2.4 | 2.2 | 1:44 | 1:56 | ||||
219 | Peter Bucholc | 4 | 2 | 6.6 | 2.0 | 1.6 | 2:21 | 2:35 | |||
220 | Maulik Ajmera | 6 | 2 | 6.5 | 1.5 | 1.1 | 2:40 | 22 | 110 | 2:54 | |
221 | Lesli Hiller- Runner's Edge/LITC | 4 | 49 | 6.3 | 1.7 | 1.6 | 2:53 | 3:03 | |||
222 | Carlos Ubeda 🇳🇿😸 | 4 | 74 | 6.3 | 1.7 | 1.6 | 2:18 | 2:26 | |||
223 | Ty Rocca | 3 | 187 | 6.3 | 3.0 | 2.1 | 1:41 | 1:46 | |||
224 | Aravind Raghuram ***SR***🇮🇳 | 5 | 6.3 | 1.9 | 1.3 | 2:46 | 2:54 | ||||
225 | Alvin Lim | 4 | 2 | 244 | 6.3 | 1.7 | 1.6 | 2:12 | 2:19 | ||
226 | El Capitan | 5 | 48 | 6.2 | 1.4 | 1.2 | 1:35 | 1:39 | |||
227 | Bonita Ward | 5 | 269 | 6.2 | 1.8 | 1.2 | 2:26 | 2:32 | |||
228 | Megan Tobin Team TMT B70 VPA | 3 | 6.2 | 3.0 | 2.1 | 2:02 | 27 | 89 | 2:06 | ||
229 | Laurent 🏃♂️🏊♂️🚴🏼♂️ Untereiner | 4 | 6.0 | 1.9 | 1.5 | 3:02 | 3:04 | ||||
230 | Jacques VR | 4 | 37 | 6.0 | 1.5 | 1.5 | 2:21 | 2:22 | |||
